Monday, January 1, 2018

SMD resistors Code

0R11 0.11 1R10 1.1O 11R0 11O 1100 110O
0R12 0.12 1R20 1.2O 12R0 12Z 1200 120O
0R13 0.13 1R30 1.3O 13R0 13O 1300 130y
0R15 0.15 1R50 1.5O 15R0 15O 1500 150O
0R16 0.16 1R60 1.6O 16R0 16O 1600 160O
0R18 0.18 1R80 1.8O 18R0 18O 1800 180O

Download

No comments:

Post a Comment

frp

link